BCPUD is proposing to replace the current 7-tier metered water rate structure with a simpler 5-tier structure. The new rates are deliberately anchored to two meaningful boundaries: median household use (1,000 cubic feet per quarter) and the standard Limited Water Use Permit (LWUP) allocation of 2,700 cubic feet per quarter.
| Usage (cubic feet/quarter) | Rate/100 cf |
|---|---|
| 0 – 1,500 | $1.25 |
| 1,501 – 2,100 | $1.88 |
| 2,101 – 2,800 | $3.75 |
| 2,801 – 4,000 | $7.50 |
| 4,001 – 6,000 | $12.50 |
| 6,001 – 7,500 | $18.75 |
| Over 7,500 | $22.50 |
| Usage (cubic feet/quarter) | Rate/100 cf |
|---|---|
| 0 – 1,000 — median use | $3.00 |
| 1,001 – 2,700 — standard LWUP upper bound | $4.00 |
| 2,701 – 4,000 | $10.00 |
| 4,001 – 6,000 | $15.00 |
| Over 6,000 | $25.00 |
Metered charges use progressive (block) billing — each rate applies only to usage within that tier's band, not your entire usage. Nearly half of all BCPUD customers use 1,000 cubic feet or less per quarter. The Limited Water Use Permit (LWUP) standard allocation is 2,700 cubic feet per quarter. These figures show metered water charges only and do not include annual service charges.