Five-Year Plan at a Glance
Priority Tier
Tier 0 Immediate / funded & committed
Tier 1 Near-term priority
Funding Type
G Draw from existing reserve
R Same-year ratepayer charge
B Replenish prior overage
P Stock reserve for future use
💧 Water Enterprise
$1,864,850
5-year total · avg $245K/yr spending
FY 26–27
$369,979
FY 27–28
$205,000
FY 28–29
$370,000
FY 29–30
$432,571
FY 30–31
$487,300
🔧 Sewer Enterprise
$1,529,725
5-year total · avg $236K/yr spending
FY 26–27
$175,000
FY 27–28
$275,000
FY 28–29
$489,725
FY 29–30
$295,000
FY 30–31
$295,000
🏛 District-Wide Shared
$471,000
5-year total · avg $75K/yr spending
FY 26–27
$231,000
FY 27–28
$45,000
FY 28–29
$0
FY 29–30
$100,000
FY 30–31
$0
Combined Annual Expenditures — All Enterprises
💧 Water Enterprise CIP
5-Year Total: $1,864,850
Transmission
$355,779 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Radial Gate rehab — Arroyo Hondo | 0 | G | $67,300 | $30,000 | — | — | — | $187,300 | $217,300 |
| Drought Relief Wells Project | 0 | G | $138,479 | $138,479 | — | — | — | — | $138,479 |
| Arroyo Hondo Access Road rehab | 0 | G | $50,000 | — | — | — | — | — | — |
| Subtotal — Transmission | $255,779 | $168,479 | — | — | — | $187,300 | $355,779 | ||
Treatment
$140,000 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Filter upgrades at the plant | 0 | B | — | $20,000 | — | — | — | — | $20,000 |
| Assessment of WRTP upgrades | 0 | R | — | $20,000 | $100,000 | — | — | — | $120,000 |
| Subtotal — Treatment | — | $40,000 | $100,000 | — | — | — | $140,000 | ||
Storage & Trunk Distribution
$532,571 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Tank Site Pipeline Replacement | 0 | G | — | — | — | — | — | — | — |
| West Tank Rehabilitation Project | 1 | R | $232,571 | — | — | $150,000 | $382,571 | — | $532,571 |
| Subtotal — Storage & Trunk Dist. | $232,571 | — | — | $150,000 | $382,571 | — | $532,571 | ||
Distribution
$236,500 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Wharf, Brighton, Mesa Rd. | 0 | G | $155,000 | $50,000 | — | — | — | — | $50,000 |
| Pilot study: Kale Road water main | 0 | G | $15,000 | $15,000 | — | — | — | — | $15,000 |
| Pilot study: Automated meters | 0 | R | — | $16,500 | — | — | — | — | $16,500 |
| Booster pump line replacement | 0 | B | — | $80,000 | — | — | — | — | $80,000 |
| Water main — 400 Block Birch Rd. | 1 | R | — | — | $15,000 | — | — | — | $15,000 |
| Water main — 500 Block Birch Rd. | 1 | R | — | — | $20,000 | — | — | — | $20,000 |
| Water main — 300 Block Cedar Rd. | 1 | P | — | — | $20,000 | $20,000 | — | — | $40,000 |
| Subtotal — Distribution | $170,000 | $161,500 | $55,000 | $20,000 | — | — | $236,500 | ||
Reserve Stocking
$600,000 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Radial Gate — stock reserve | 1 | P | — | — | $50,000 | $50,000 | $50,000 | — | $150,000 |
| Rehab Wharf/Brighton/Mesa — stock | 1 | P | — | — | — | — | — | $300,000 | $300,000 |
| West Tank — stock reserve | 1 | P | — | — | — | $150,000 | — | — | $150,000 |
| Subtotal — Reserve Stocking | — | — | $50,000 | $200,000 | $50,000 | $300,000 | $600,000 | ||
Water — Annual Expenditure by Fiscal Year
🔧 Sewer Enterprise CIP
5-Year Total: $1,529,725
Collection
$1,109,725 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Canyon Road Lateral Connections (reserve not yet funded) | 0 | R | — | — | — | — | — | — | — |
| Slip Lining — Wharf/Brighton emergency | 0 | R | — | $20,000 | — | — | — | — | $20,000 |
| Inspection of Force Main | 1 | G | $25,000 | $25,000 | — | — | — | — | $25,000 |
| Force Main Clean-Out Assembly Replacement | 1 | G | $75,000 | — | $75,000 | — | — | — | $75,000 |
| Wetwell Rehabilitation & Recoating | 1 | G | $269,725 | — | — | $269,725 | — | — | $269,725 |
| Lift Station Motor Control Center — stock reserve | 1 | P | — | — | $65,000 | $65,000 | $40,000 | — | $170,000 |
| Lift Station Motor Control Center — expend reserve | 1 | G | — | — | — | — | $130,000 | — | $130,000 |
| Lift Station Motor Control Center — same-year charge | 1 | R | — | — | — | — | $85,000 | — | $85,000 |
| Manhole Rehab — Terrace & Canyon Roads (reserve) | 1 | G | $10,000 | — | — | $10,000 | — | — | $10,000 |
| Manhole Rehab — Terrace & Canyon Roads (same-year) | 1 | R | — | — | $20,000 | — | — | — | $20,000 |
| Manhole Rehab — Wharf & Brighton Roads (reserve) | 1 | G | $10,000 | — | — | $10,000 | — | — | $10,000 |
| Manhole Rehab — Wharf & Brighton Roads (same-year) | 1 | R | — | — | $10,000 | — | $10,000 | — | $20,000 |
| Manhole Rehab — TBD per inspection (stock reserve) | 1 | P | — | — | $30,000 | $50,000 | — | — | $80,000 |
| Manhole Rehab — TBD per inspection (expend reserve) | 1 | G | — | — | — | $10,000 | $30,000 | $80,000 | $120,000 |
| Back-up Lift Station Pump Replacement | 1 | R | — | — | — | — | — | $75,000 | $75,000 |
| Subtotal — Collection | $389,725 | $45,000 | $200,000 | $414,725 | $295,000 | $155,000 | $1,109,725 | ||
Treatment
$255,000 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Installation of Monitoring Wells (overage replenishment) | 0 | B | $1,291 | $5,000 | — | — | — | — | $5,000 |
| Tech Order: Needs for Project Analysis | 1 | R | — | $100,000 | — | — | — | — | $100,000 |
| Tech Order: Analysis of Alternatives | 1 | R | — | — | $75,000 | — | — | — | $75,000 |
| Tech Order: Facility Upgrade Plan | 1 | R | — | — | — | $75,000 | — | — | $75,000 |
| Subtotal — Treatment | $1,291 | $105,000 | $75,000 | $75,000 | — | — | $255,000 | ||
Disposal
$165,000 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Drain Valve Rehab/Replacement | 1 | G | $25,000 | $25,000 | — | — | — | — | $25,000 |
| Pond 1A Recirculation Upgrade — stock reserve | 1 | P | — | — | — | — | — | $100,000 | $100,000 |
| Pond 1A Recirculation Upgrade — same-year charge | 1 | R | — | — | — | — | — | $40,000 | $40,000 |
| Subtotal — Disposal | $25,000 | $25,000 | — | — | — | $140,000 | $165,000 | ||
Sewer — Annual Expenditure by Fiscal Year
🏛 District-Wide Shared Capital
5-Year Total: $471,000
Vehicles & Equipment
$385,000 total
| Project | Tier | Ent. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|
| Purchase Excavator | 0 | W+SD | $100,000 | — | — | — | — | $100,000 |
| Hauling Trailer | 0 | SD | $20,000 | — | — | — | — | $20,000 |
| Replace Nissan EV (all shares) | 1 | W+S+SD | $30,000 | — | — | — | — | $30,000 |
| Replace HurcoVac (all shares) | 1 | W+S+SD | — | $45,000 | — | — | — | $45,000 |
| 2× Ford F-250 (all shares) | 1 | W+S+SD | — | — | $50,000 | $100,000 | — | $150,000 |
| Annual Vehicle Fund — stock reserve (all shares) | 1 | W+S+SD | — | — | — | $20,000 | $20,000 | $40,000 |
| Subtotal — Vehicles & Equip. | $150,000 | $45,000 | $50,000 | $120,000 | $20,000 | $385,000 | ||
District Office
Reserve held
| Project | Tier | Opening Res. | FY Expenditures | 5-Yr Total | ||||
|---|---|---|---|---|---|---|---|---|
| BCPUD Office Building Replacement | 1 | $83,099 | Reserve held — no planned expenditure in 5-yr window | — | ||||
Community
$86,000 total
| Project | Tier | Fund | Opening Res. | FY 26–27 | FY 27–28 | FY 28–29 | FY 29–30 | FY 30–31 | 5-Yr Total |
|---|---|---|---|---|---|---|---|---|---|
| Bolinas Beach Groin — reserve draw | 1 | G | $189,924 | $38,000 | — | — | — | — | $38,000 |
| Bolinas Beach Groin — stock reserve | 1 | P | — | $5,000 | — | — | — | — | $5,000 |
| Rehab Bike Path — reserve held | 1 | G | $38,900 | — | — | — | — | — | — |
| Rehab Bike Path — same-year charge | 1 | R | — | $23,000 | — | — | — | — | $23,000 |
| Tree Removal — Eucalyptus Grove | 1 | R | — | $20,000 | — | — | — | — | $20,000 |
| Subtotal — Community | $228,824 | $86,000 | — | — | — | — | $86,000 | ||
District-Wide — Annual Expenditure by Fiscal Year